![]() |
Taper Roller |
![]() |
Sets |
|
Dimensions inch |
Set # |
Bearing Number |
d | D | B | C | T | |
Set 1 | LM 11710 | 1.570 | 0.420 | 0.545 | |||
LM 11749 | 0.687 | 0.575 | |||||
Set 2 | LM 11910 | 1.781 | 0.475 | 0.610 | |||
LM 11949 | 0.750 | 0.655 | |||||
Set 3 | M 12610 | 1.968 | 0.550 | 0.690 | |||
M 12649 | 0.843 | 0.720 | |||||
Set 4 | L 44610 | 1.980 | 0.420 | - | |||
L 44649 | 1.062 | 0.580 | |||||
Set 5 | LM 48510 | 2.562 | 0.550 | - | |||
LM 48548 | 1.375 | 0.720 | |||||
Set 6 | LM 67010 | 2.328 | 0.465 | - | |||
LM 67048 | 1.250 | 0.660 | |||||
Set 8 | L 45410 | 1.980 | 0.420 | 0.560 | |||
L 45449 | 1.1417 | 0.580 | |||||
Set 11 | JL 69310 | 2.4803 | 0.5315 | 0.6693 | |||
JL 69349 | 1.4961 | 0.6693 | |||||
Set 12 | LM 12710 | 1.7810 | 0.4750 | 0.6100 | |||
LM 12749 | 0.8656 | 0.6550 | |||||
Set 13 | L 68110 | 2.3280 | 0.4700 | 0.6250 | |||
L 68149 | 1.3775 | 0.6600 | |||||
Set14 | L 44610 | 1.9800 | 0.4200 | 0.5600 | |||
L 44643 | 1.000 | 0.5800 | |||||
Set16 | LM 12711 | 1.8110 | 0.4750 | 0.6100 | |||
LM 12749 | 0.8656 | 0.6550 | |||||
Set 17 | L 68111 | 2.3612 | 0.4700 | 0.6250 | |||
L 68149 | 1.3775 | 0.6600 | |||||
Set 36 | LM 603012 | 3.0625 | 0.6562 | 0.8437 | |||
LM 603049 | 1.7812 | 0.7812 | |||||
Set 37 | LM 603011 | 3.0625 | 0.5937 | 0.7812 | |||
LM 603049 | 1.7812 | 0.7812 | |||||
Set 38 | LM 104911 | 3.2500 | 0.6500 | 0.8500 | |||
LM 104949 | 2.000 | 0.8750 | |||||
Set 45 | LM 501310 | 2.8910 | 0.5800 | 0.7700 | |||
LM 501349 | 1.6250 | 0.7800 | |||||
Set 46 | JL 26710 | 2.0866 | 0.4528 | 0.5709 | |||
JL 26749 | 1.2598 | 0.5906 | |||||
Set 47 | LM 102910 | 2.8910 | 0.6200 | 0.7700 | |||
LM 102949 | 1.7812 | 0.7800 | |||||
Set 52 | 25520 | 3.2650 | 0.7500 | 0.9375 | |||
25580 | 1.7500 | 1.000 | |||||
Set 53 | 25523 | 3.2650 | 0.8750 | 1.0625 | |||
25580 | 1.7500 | 1.000 | |||||
Set 54 | 25520 | 3.2650 | 0.7500 | 0.9375 | |||
25590 | 1.7960 | 1.000 | |||||
Set 56 | LM 29710 | 2.5625 | 0.5500 | 0.7100 | |||
LM 29748 | 1.5000 | 0.7200 | |||||
Set 61 | 11520 | 1.6875 | 0.3750 | 0.5625 | |||
11590 | 0.6250 | 0.5625 | |||||
Set 63 | M 88010 | 2.6875 | 0.6875 | - | |||
M 88048 | 1.3125 | 0.8750 | |||||
Set 69 | LM 501314 | 2.8910 | 0.6537 | 1.7724 | |||
LM 501349 | 1.6250 | 0.7800 | |||||
Set 70 | LM 29710 | 2.5625 | 0.5500 | 0.7100 | |||
LM 29749 | 1.5000 | 0.7200 | |||||
Set 82 | JLM 104910 | 3.2283 | 0.6693 | - | |||
JLM 104949 | 2.000 | 0.8750 | |||||
Set 85 | 25820 | 2.8750 | 0.7500 | - | |||
25880 | 1.4365 | 0.9688 | |||||
Set 401 | 572 | 5.5115 | 1.1250 | 1.4375 | |||
580 | 3.2500 | 1.4212 | |||||
Set 403 | 592A | 6.000 | 1.1875 | 1.5625 | |||
594A | 3.7500 | 1.4300 | |||||
Set 404 | 592A | 6.000 | 1.1875 | 1.5625 | |||
598A | 3.6250 | 1.4300 | |||||
Set 405 | 653 | 5.7500 | 1.2500 | 1.6250 | |||
663 | 3.2500 | 1.6250 | |||||
Set 406 | 3720 | 3.6718 | 0.9375 | 1.1875 | |||
3782 | 1.7500 | 1.1930 | |||||
Set 407 | 28622 | 3.8437 | 0.7656 | 0.9688 | |||
28682 | 2.2500 | 0.9688 | |||||
Set 408 | 39520 | 4.4375 | 0.9375 | - | |||
39590 | 2.6250 | 1.1875 | |||||
Set 410 | 45220 | 4.1250 | 0.9375 | 1.1875 | |||
45284 | 2.000 | 1.2188 | |||||
Set 411 | 47620 | 5.2500 | 1.0313 | - | |||
47686 | 3.2500 | 1.3125 | |||||
Set 412 | HM 212011 | 4.8125 | 1.1700 | 1.5000 | |||
HM 212047 | 2.5000 | 1.5100 | |||||
Set 413 | HM 212011 | 4.8125 | 1.1700 | 1.5000 | |||
HM 212049 | 2.6250 | 1.5100 | |||||
Set 414 | HM 218210 | 5.7874 | 1.2795 | 1.5748 | |||
HM 218248 | 3.5433 | 1.5748 | |||||
Set 415 | HM 518410 | 6.000 | 1.1875 | 1.5625 | |||
HM 518445 | 3.5000 | 1.5625 | |||||
Set 416 | 45220 | 4.1250 | 0.9375 | 1.1875 | |||
45291 | 2.2500 | 1.2188 |
Product Categories |
|
|
Bearing Outlet Copyright � 2007 All Rights Reserved. |