4-Bolt Flange | ||
SAF
|
SAF 200 Series
- 4-Bolt Flange Light Duty - Narrow Inner Race - Eccentric Collar Locking |
Dimensions inch |
Unit Number |
Shaft Dia. |
a | e | i | g | l | s | z | Bi | n |
Bolt Size |
|
SAF 201-8 | 1/2" | 2-63/64" | 2-1/8" | 3/8" | 7/16" | 23/32" | 13/32" | 1-17/64" | 1.125 | 0.236 | 3/8" | |
SAF 202-10 | 5/8" | |||||||||||
SAF 204-12 | 3/4" | 3-25/64" | 2-1/2" | 19/32" | 7/16" | 1" | 15/32" | 1-33/64" | 1.220 | 0.276 | 3/8" | |
SAF 205-14 | 7/8" | 3-3/4" | 2-3/4" | 5/8" | 1/2" | 1-1/16" | 15/32" | 1-35/64" | 1.220 | 0.295 | 3/8" | |
SAF 205-15 | 15/16" | |||||||||||
SAF 205-16 | 1" | |||||||||||
SAF 206-17 | 1-1/16" | 4-1/4" | 3-9/32" | 23/32" | 1/2" | 1-1/4" | 15/32" | 1-49/64" | 1.406 | 0.315 | 3/8" | |
SAF 206-18 | 1-1/8" | |||||||||||
SAF 206-19 | 1-3/16" | |||||||||||
SAF 206-20 | 1-1/4" | |||||||||||
SAF 207-20 | 1-1/4" | 4-19/32" | 3-5/8" | 3/4" | 19/32" | 1-11/32" | 9/16" | 1-29/32" | 1.531 | 0.335 | 7/16" | |
SAF 207-21 | 1-5/16" | |||||||||||
SAF 207-22 | 1-3/8" | |||||||||||
SAF 207-23 | 1-7/16" | |||||||||||
SAF 208-24 | 1-1/2" | 5-1/8" | 4-1/64" | 13/16" | 19/32" | 1-13/32" | 5/8" | 2-7/16" | 1.720 | 0.354 | 1/2" | |
SAF 208-25 | 1-9/16" | |||||||||||
SAF 209-26 | 1-5/8" | 5-13/32" | 4-1/8" | 7/8" | 5/8" | 1-1/2" | 5/8" | 2-5/32" | 1.720 | 0.374 | 1/2" | |
SAF 209-27 | 1-11/16" | |||||||||||
SAF 209-28 | 1-3/4" | |||||||||||
SAF 210-30 | 1-7/8" | 5-5/8" | 4-3/8" | 7/8" | 5/8" | 1-9/16" | 5/8" | 2-5/32" | 1.720 | 0.394 | 1/2" | |
SAF 210-31 | 1-15/16" | |||||||||||
SAF 210-32 | 2" |
Dimensional Download | SAF.pdf |
Product Categories |
|
|
Bearing Outlet Copyright � 2007 All Rights Reserved. |