![]() |
Take-Up Units |
![]() |
UCST
|
UCST 200 Series
- Take-Up Units Normal Duty - Wide Inner Race - Set Screw Locking - Wide Slot |
![]() |
Dimensions inch | ![]() |
Unit Number |
Shaft Dia. |
o | g | p | q | s | b | k | e | a | w | l | j | r | h | Bi | n | |
UCST 201-8 | 1/2" | 5/8" | 13/32" | 2" | 1-1/4" | 3/4" | 2" | 17/32" | 3" | 3-1/2" | 3-11/16" | 13/16" | 1-1/4" | 1-19/64" | 2-13/32" | 1.220 | 0.500 | |
UCST 202-10 | 5/8" | |||||||||||||||||
UCST 204-12 | 3/4" | |||||||||||||||||
UCST 205-14 | 7/8" | 5/8" | 13/32" | 2" | 1-1/4" | 3/4" | 2" | 17/32" | 3" | 3-1/2" | 3-13/16" | 15/16" | 1-1/4" | 1-3/8" | 2-7/16" | 1.339 | 0.563 | |
UCST 205-15 | 15/16" | |||||||||||||||||
UCST 205-16 | 1" | |||||||||||||||||
UCST 206-17 | 1-1/16" | 5/8" | 13/32" | 2-7/32" | 1-29/64" | 7/8" | 2-1/4" | 17/32" | 3-1/2" | 4-1/64" | 4-7/16" | 1-3/32" | 1-29/64" | 1-11/16" | 2-3/4" | 1.500 | 0.626 | |
UCST 206-18 | 1-1/8" | |||||||||||||||||
UCST 206-19 | 1-3/16" | |||||||||||||||||
UCST 206-20 | 1-1/4" | |||||||||||||||||
UCST 207-20 | 1-1/4" | 5/8" | 1/2" | 2-33/64" | 1-29/64" | 7/8" | 2-33/64" | 17/32" | 3-1/2" | 4-1/64" | 5-5/64" | 1-3/16" | 1-29/64" | 2" | 3-5/64" | 1.689 | 0.689 | |
UCST 207-21 | 1-5/16 | |||||||||||||||||
UCST 207-22 | 1-3/8" | |||||||||||||||||
UCST 207-23 | 1-7/16" | |||||||||||||||||
UCST 208-24 | 1-1/2" | 3/4" | 5/8" | 3-9/32" | 1-59/64" | 1-3/16" | 3-5/16" | 11/16" | 4-1/64" | 4-1/2" | 5-11/16" | 1-19/64" | 1-59/64" | 2-7/32" | 3-15/32" | 1.937 | 0.748 | |
UCST 208-25 | 1-9/16" | |||||||||||||||||
UCST 209-26 | 1-5/8" | 3/4" | 5/8" | 3-9/32" | 1-59/64" | 1-3/16" | 3-5/16" | 11/16" | 4-1/64" | 4-19/32" | 5-23/32" | 1-3/8" | 1-59/64" | 2-1/4" | 3-15/32" | 1.937 | 0.748 | |
UCST 209-27 | 1-11/16" | |||||||||||||||||
UCST 209-28 | 1-3/4" | |||||||||||||||||
UCST 210-30 | 1-7/8" | 3/4" | 5/8" | 3-9/32" | 1-59/64" | 1-3/16" | 3-25/64" | 11/16" | 4-1/64" | 4-19/32" | 5-15/16" | 1-29/64" | 1-59/64" | 2-21/64" | 3-5/8" | 2.031 | 0.748 | |
UCST 210-31 | 1-15/16" | |||||||||||||||||
UCST 210-32 | 2" | |||||||||||||||||
UCST 211-32 | 2" | 31/32" | 3/4" | 4-1/64" | 2-33/64" | 1-3/8" | 3-3/4" | 7/8" | 5-1/8" | 5-3/4" | 6-23/32" | 1-1/2" | 2-33/64" | 2-9/16" | 4-11/64" | 2.187 | 0.874 | |
UCST 211-34 | 2-1/8" | |||||||||||||||||
UCST 211-35 | 2-3/16" | |||||||||||||||||
UCST 212-36 | 2-1/4" | 1-1/4" | 3/4" | 4-1/64" | 2-33/64" | 1-3/8" | 4-1/64" | 7/8" | 5-1/8" | 5-3/4" | 7-5/8" | 1-21/32" | 2-33/64" | 2-61/64" | 4-11/16" | 2.563 | 1" | |
UCST 212-37 | ||||||||||||||||||
UCST 212-38 | 2-3/8" | |||||||||||||||||
UCST 212-39 | 2-7/16" | |||||||||||||||||
UCST 213-40 | 2-1/2" | 1-1/4" | 3/4" | 4-3/8" | 2-3/4" | 1-5/8" | 4-49/64" | 1-1/16" | 5-15/16" | 6-9/16" | 8-13/16" | 1-3/4" | 2-3/4" | 3-7/16" | 5-25/64" | 2.563 | 1" | |
1-1/4" | 13/16" | 4-3/8" | 2-3/4" | 1-5/8" | 4-49/64" | 1-1/16" | 5-15/16" | 6-9/16" | 8-13/16" | 1-13/16" | 2-3/4" | 3-7/16" | 5-25/64" | 2.937 | 1.189 | |||
UCST 214-43 | 2-11/16" | |||||||||||||||||
UCST 214-44 | 2-3/4" | |||||||||||||||||
UCST 215-45 | 1-1/4" | 13/16" | 4-3/8" | 2-3/4" | 1-5/8" | 4-49/64" | 1-1/16" | 5-15/16" | 6-9/16" | 8-1/8" | 1-7/8" | 2-3/4" | 3-5/8" | 5-1/2" | 3.063 | 1.311 | ||
UCST 215-46 | ||||||||||||||||||
UCST 215-47 | 2-15/16" | |||||||||||||||||
UCST 215-48 | 3" |
![]() |
Dimensional Download | ![]() |
UCST.pdf |
Product Categories |
|
|
Bearing Outlet Copyright 2007 All Rights Reserved. |